| 1. What skills have you developed through this module and how effectively do you think you have applied them? | |||||
| I believe since the start of this module the main skill iv developed is definitely development work and trying a different range of colours/type/layouts etc. before this module i would try just a couple of different colour schemes for a piece of work or a few typefaces but with each brief for me comes more experimenting with colour layout and typefaces and hopefully i will keep developing this, also keeping a range of good research on my blog, still these are both things i need to carry on working with and developing throughout this year. | |||||
| 2. What approaches to/methods of research have you developed and how have they informed your design development process? | |||||
| I mostly use the internet to get a good body of research but still its something i need to improve on and do more of, i keep a record of all my research on my Design Context blog as it is an easy way of accessing it at any time, at first blogging seemed like a really boring and repetitive task but the more i do the more i want to do. | |||||
| 3. What strengths can you identify in your work and how have/will you capitalise on these? | |||||
| I believe my main strength is probably use of colour, i'm definitely not an expert, not even close but i believe the colours i use sit well on pieces of work i produce and compliment my work, in the past couple of briefs i have experimented with colour with my work to find the best solutions and believe the colour works with the outcome. | |||||
| 4. What weaknesses can you identify in your work and how will you address these more fully? | |||||
| My weakness is definitely development work the biggest problem i have is developing more than one idea and following them both and coming up with more than one fully developed piece of work, i always find one idea and stick with it i find it very hard to come up with more once i'm focused on the initial idea. | |||||
| 5. Identify five things that you will do differently next time and what do you expect to gain from doing these?
| |||||
| | |||||
| 6.How would you grade yourself on the following areas: (please indicate using an ‘x’) 5= excellent, 4 = very good, 3 = good, 2 = average, 1 = poor | |||||
| | 1 | 2 | 3 | 4 | 5 |
| Attendance | | | | | X |
| Punctuality | | | | | X |
| Motivation | | | X | | |
| Commitment | | | X | | |
| Quantity of work produced | | X | | | |
| Quality of work produced | | X | | | |
| Contribution to the group | | | X | | |
| The evaluation of your work is an important part of the assessment criteria and represents a percentage of the overall grade. It is essential that you give yourself enough time to complete your written evaluation fully and with appropriate depth and level of self-reflection. If you have any questions relating to the self evaluation process speak to a member of staff as soon as possible. | |||||
Monday, 22 November 2010
End of Module Self Evaluation
Labels:
OUGD101
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment